<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Accudata Letters@</title>
	<atom:link href="http://blog.accudata.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.accudata.com</link>
	<description></description>
	<pubDate>Tue, 03 Aug 2010 20:25:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is it time to become product-focused again?</title>
		<link>http://blog.accudata.com/?p=289</link>
		<comments>http://blog.accudata.com/?p=289#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:27:47 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=289</guid>
		<description><![CDATA[When I first got into Marketing, it was product-focused. As market technology became more prevalent - first as Database Marketing, then as CRM - the insights forced a shift to becoming customer-focused. And that made sense - and produced a lot of revenue.
I&#8217;ve been pondering the customer-focus with the advent and expansion of social media. [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=289</wfw:commentRss>
		</item>
		<item>
		<title>Check out wefightboredom.com</title>
		<link>http://blog.accudata.com/?p=285</link>
		<comments>http://blog.accudata.com/?p=285#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:25:40 +0000</pubDate>
		<dc:creator>Joshua Goff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[about us]]></category>

		<category><![CDATA[Agencies]]></category>

		<category><![CDATA[Data Solutions]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=285</guid>
		<description><![CDATA[Just this week, I was on the receiving end of the best B2B campaign I’ve seen in years – and had to fire off this posting to you without delay, given the valuable marketing lessons to be learned from it. 
A seemingly hand addressed brown paper envelope was delivered to me. 
Inside… a hotel key [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=285</wfw:commentRss>
		</item>
		<item>
		<title>Cookies or cash. Which do you prefer?</title>
		<link>http://blog.accudata.com/?p=277</link>
		<comments>http://blog.accudata.com/?p=277#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:44 +0000</pubDate>
		<dc:creator>Joshua Goff</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Customer Acquisition]]></category>

		<category><![CDATA[Customer Growth]]></category>

		<category><![CDATA[Data Solutions]]></category>

		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=277</guid>
		<description><![CDATA[About six months ago I returned a call to a customer who asked to speak with me.  This customer works for a small agency that typically buys various types of data from AccuData.  The call went something like this:
Customer:  “I’d like to keep working with AccuData but a competitor is offering a loyalty program if [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Eating chocolate while building models</title>
		<link>http://blog.accudata.com/?p=274</link>
		<comments>http://blog.accudata.com/?p=274#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:23:59 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=274</guid>
		<description><![CDATA[There was an interesting article in a recent Wall Street Journal. It discussed a study that concluded eating chocolate is linked to depression. ‘How is this relevant to me’, you may ask?
The objective of the model was gain insight as to what foods may contribute to depression. But that’s not important for this blog post. [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=274</wfw:commentRss>
		</item>
		<item>
		<title>A Game Changer in Marketing Analytics???</title>
		<link>http://blog.accudata.com/?p=272</link>
		<comments>http://blog.accudata.com/?p=272#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:50:45 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=272</guid>
		<description><![CDATA[A couple of days ago I read an article about how data from social networking sites is being used by marketers. The article discussed how chatter amongst consumers is being tracked by marketers. And they are tracking who is chatting with whom - essentially the social network for that particular product or service.
Medical research on [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=272</wfw:commentRss>
		</item>
		<item>
		<title>Still using Cluster Group Marketing?</title>
		<link>http://blog.accudata.com/?p=268</link>
		<comments>http://blog.accudata.com/?p=268#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:56:07 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=268</guid>
		<description><![CDATA[Back when I first got into this business, I applied MicroVision codes to my customer database, did a frequency analysis, figured out which cluster codes my company was primarily selling to, bought prospects with those same codes, and got reasonably strong results. But that was almost 20 years ago when few marketers were doing anything [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=268</wfw:commentRss>
		</item>
		<item>
		<title>Is 1:1 Marketing Truly Achievable?</title>
		<link>http://blog.accudata.com/?p=265</link>
		<comments>http://blog.accudata.com/?p=265#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:49:58 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=265</guid>
		<description><![CDATA[Changes in data, technology, analytics,printing, and web site capabilities have made 1:1 marketing achievable.]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=265</wfw:commentRss>
		</item>
		<item>
		<title>Sesame Street has a Vampire!  We have a list of them…</title>
		<link>http://blog.accudata.com/?p=253</link>
		<comments>http://blog.accudata.com/?p=253#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:43:45 +0000</pubDate>
		<dc:creator>Joshua Goff</dc:creator>
		
		<category><![CDATA[Direct Marketing Tactics]]></category>

		<category><![CDATA[Data Solutions]]></category>

		<category><![CDATA[direct marketing]]></category>

		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=253</guid>
		<description><![CDATA[By now you know that on April 1st, AccuData issues the world’s first data card of known vampires.  We made this announcement via email to our customers and on Twitter and Facebook.
I’m thrilled to say the response has been tremendous and we are busy processing counts and orders.  Visit Born Into Darkness for more information [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>Lessons from a Wild West general store - making customer data operational through web services</title>
		<link>http://blog.accudata.com/?p=242</link>
		<comments>http://blog.accudata.com/?p=242#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:28:17 +0000</pubDate>
		<dc:creator>Joshua Goff</dc:creator>
		
		<category><![CDATA[Direct Marketing Tactics]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Data Solutions]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[direct marketing]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=242</guid>
		<description><![CDATA[Consider a general store from the 1800s – the kind of store you might have seen on the Frontier in early 1800s. In those days, this was virtually the only place you could buy supplies. When you walked in, you’d find piles of blankets, bags of wheat and bottles of “snake oil.”
The shopkeeper would know [...]]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>Integrate attributes to increase your return on marketing investment</title>
		<link>http://blog.accudata.com/?p=234</link>
		<comments>http://blog.accudata.com/?p=234#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:36:57 +0000</pubDate>
		<dc:creator>Andrew Russo</dc:creator>
		
		<category><![CDATA[Marketing Analytics]]></category>

		<category><![CDATA[Database Marketing]]></category>

		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[Predictive Modeling]]></category>

		<category><![CDATA[Predictive Models]]></category>

		<category><![CDATA[Statistical Modeling]]></category>

		<guid isPermaLink="false">http://blog.accudata.com/?p=234</guid>
		<description><![CDATA[Traditional customer profile-based marketing may not provide the best return on marketing investment.  Learn why and see what you can do about it.]]></description>
		<wfw:commentRss>http://blog.accudata.com/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
	</channel>
</rss>
